Engagement rate
The headline number brands open a media kit to find — benchmarked against your follower tier.
Engagement rate by formula
Benchmarked against the Micro (10K–50K) tier · last 12 posts
Total engagements ÷ followers. The default media-kit number.
Engagements ÷ reach. What sophisticated brands prefer.
Engagements ÷ views. Used for video-heavy profiles.
Saves & shares
The 2026 money signals — weighted ~3–4× more than likes by both the algorithm and brands.
Per-reach ratios
Normalized so posts are comparable across sizes
~3× stronger purchase-intent signal than likes.
~4× stronger; the #1 driver of earned reach.
Do this → Low saves → make more reference/educational content (how-tos, lists, “save this”). Low shares → make relatable / “tag a friend” / surprising content that people send in DMs.
Saves-per-reach by recent post
Green clears the strong threshold (≥2%)
Distribution & retention
Does content escape your follower bubble, and do viewers actually watch it through?
Reach rate
Reach ÷ followers
Above 100% means content reaches well beyond your followers (Explore/Reels feed).
Reel completion
Avg watch time ÷ duration
The algorithm prioritizes 75%+. A top-3 ranking signal.
Do this → Keep Reels at 7–15s and open with the payoff to push completion past 75%.
Skip rate
Drop-off in first 3s — lower is better
>50% kills distribution. Fix the hook.
Do this → Hook harder in the first 3 seconds: on-screen text, motion, lead with the result.
Growth & authenticity
Smooth growth signals a real audience. Spikes are the fraud red flag brands check for.
Follower growth
Daily follower count over the tracked window
Content library
Every post ranked by what matters — sort by saves/reach or shares/reach to find what to make more of.
| Post | ||||||
|---|---|---|---|---|---|---|
The hook formula I use on every reel REELS | May 31 | 79.7K | 8.5% | 2.21% | 0.89% | 64% |
Why your reach dropped (and the fix) REELS | Mar 12 | 82.5K | 7.6% | 1.87% | 1.42% | 76% |
Why your reach dropped (and the fix) REELS | May 22 | 27K | 6.9% | 1.84% | 1.35% | 88% |
Answering your most asked question REELS | May 14 | 61K | 9.0% | 1.74% | 1.78% | 73% |
The hook formula I use on every reel REELS | Apr 25 | 39.1K | 8.5% | 1.62% | 1.16% | 63% |
Behind the scenes of a 1M view reel REELS | May 29 | 38.2K | 5.8% | 1.59% | 0.99% | 61% |
Behind the scenes of a 1M view reel REELS | Mar 18 | 69.8K | 6.5% | 1.58% | 0.76% | 72% |
My exact posting schedule, no secrets REELS | Feb 28 | 76.8K | 8.7% | 1.56% | 1.28% | 77% |
My exact posting schedule, no secrets REELS | Apr 5 | 79.9K | 7.8% | 1.55% | 1.48% | 45% |
POV: you finally understand the algorithm REELS | Mar 27 | 38K | 7.6% | 1.50% | 1.29% | 53% |
Answering your most asked question FEED | Apr 8 | 18.7K | 5.4% | 1.44% | 0.99% | — |
5 b-roll ideas you can film today REELS | Mar 9 | 30.9K | 6.0% | 1.39% | 1.00% | 56% |
Stop posting at the wrong time — do this instead REELS | May 26 | 29.3K | 6.8% | 1.36% | 0.71% | 70% |
Answering your most asked question REELS | Mar 2 | 54.9K | 4.9% | 1.36% | 0.52% | 55% |
5 b-roll ideas you can film today REELS | Apr 13 | 62.3K | 6.2% | 1.29% | 1.07% | 78% |
3 editing tricks that doubled my watch time 🎬 FEED | Jun 10 | 40.7K | 6.1% | 1.28% | 0.90% | — |
Behind the scenes of a 1M view reel REELS | Apr 22 | 39.7K | 4.8% | 1.27% | 0.75% | 67% |
Save this before your next shoot 📌 REELS | Apr 28 | 59.9K | 6.4% | 1.24% | 0.97% | 56% |
5 b-roll ideas you can film today REELS | May 19 | 20.5K | 5.0% | 1.23% | 0.78% | 70% |
3 editing tricks that doubled my watch time 🎬 REELS | May 5 | 24.5K | 5.6% | 1.22% | 0.66% | 46% |
POV: you finally understand the algorithm REELS | May 1 | 17.8K | 5.4% | 1.19% | 0.94% | 81% |
POV: you finally understand the algorithm REELS | Jun 6 | 34K | 6.1% | 1.12% | 0.83% | 58% |
Tag someone who needs to see this 👀 REELS | May 7 | 80.3K | 5.9% | 1.11% | 0.94% | 54% |
Tag someone who needs to see this 👀 FEED | Feb 25 | 25.4K | 4.9% | 1.09% | 0.95% | — |
Tag someone who needs to see this 👀 FEED | Apr 1 | 14.4K | 4.6% | 1.07% | 0.58% | — |
The hook formula I use on every reel REELS | Mar 21 | 52.2K | 4.0% | 0.99% | 0.47% | 85% |
Stop posting at the wrong time — do this instead REELS | Apr 19 | 56K | 4.0% | 0.96% | 0.55% | 62% |
This transition took 4 hours. Worth it? REELS | Apr 10 | 64.9K | 3.8% | 0.95% | 0.56% | 85% |
Why your reach dropped (and the fix) REELS | Apr 17 | 80.4K | 4.9% | 0.94% | 0.52% | 80% |
This transition took 4 hours. Worth it? REELS | May 17 | 62.9K | 4.9% | 0.92% | 0.49% | 83% |
Stop posting at the wrong time — do this instead FEED | Mar 14 | 25.6K | 3.3% | 0.90% | 0.42% | — |
This transition took 4 hours. Worth it? REELS | Mar 5 | 51K | 3.7% | 0.85% | 0.58% | 48% |
Save this before your next shoot 📌 REELS | Mar 23 | 73.1K | 4.9% | 0.85% | 0.55% | 57% |
My exact posting schedule, no secrets REELS | May 11 | 50.2K | 4.0% | 0.82% | 0.48% | 78% |
Save this before your next shoot 📌 REELS | Jun 4 | 22.7K | 3.9% | 0.76% | 0.61% | 86% |
3 editing tricks that doubled my watch time 🎬 REELS | Mar 30 | 51.7K | 3.5% | 0.72% | 0.63% | 67% |
Brand readiness
Audience match, posting reliability, and the rate you can credibly charge.
Audience
Does it match the brand's target market?
Age
Top countries
Posting consistency
Last 30 days — the algorithm rewards a steady cadence
Benchmark: ~8 Reels / month.
All formats in the last 30 days.
Do this → Schedule to hit ~8 Reels/month — gaps cause volatile reach.
Suggested rate card
Turns the metrics into the 'I'm worth it' ask
2025 influencer pricing by tier; engagement above benchmark justifies the high end.